| 9-02 | ABRALY Со. LLP |
| OP | Air Astana JSC |
| 9-06 | Center Posudy Store |
| 9-05 | Central Asia Cleaning Association |
| NE-1 | Dolc.1834 WINE OF SLOVENIA |
| 9-16 | Dom-Plast Company |
| NE-2 | EUROPEAN BUSINESS ASSOCIATION OF KAZAKHSTAN (EUROBAK) |
| TS-1 | General Security Installation KAZAKHSTAN (GSI-KAZAKHSTAN) |
| 9-25 | HOTEL GOLDEN SERVICE LLP |
| 9-30-2 | KALUGIN&K |
| 9-19 | KAZAKHSTAN ASSOCIATION OF HOTELS & RESTAURANTS (KAGIR) |
| 9-26 | KOBLENZ & PARTNER GmbH |
| 9-24 | Kraft-food |
| 9-29 | KRAUZER COMPANY LTD |
| 9-28 | Miele |
| 9-04 | OPYTNY STEKOLNY ZAVOD LLC |
| 9-30-3 | OSCARTIELLE S.P.A. |
| 9-15 | PANEL SISTEM A.S. |
| 9-13-1 | PopCorn Club |
| 9-32 | PWV Group |
| 9-30-1 | Republican Unitary Enterprise “Gomeltorgmash” |
| TS-2 | SA-Telcom. LLC - Golden TelecomTM |
| 9-07 | Skymax Technologies, LLP |
| 9-13-2 | Soft Park |
| 9-11 | Soft-West Kazakhstan |
| 9-01 | TECHNOSERVICE PLUS |
| NE-3 | USA Poultry & Egg Export Council |
| 9-31 | VERMI Gastro Maschinen |
| 9-10 | “Food Technologies” Group of Enterprises |
| 9-27 | “Metro Cash & Carry” LLP Kazakhstan |




